| Population | Bethlehem | U.S. |
|---|---|---|
| Total Population | 71,329 | 281,421,920 |
| Female | 52.2% | 50.9% |
| Male | 47.8% | 49.1% |
| 18 years and over | 79.0% | 74.3% |
| 65 years and over | 17.9% | 12.4% |
| Married Persons | 50.5% | 56.5% |
| Single Persons | 49.5% | 43.5% |
| Median Age | 36.2 | 35.3 |
| Average Family Size | 3.0 | 3.1 |
| Ethnicity | ||
| White | 84.0% | 77.0% |
| Black or African American | 3.7% | 12.6% |
| American Indian and Alaska Native | 0.3% | 0.9% |
| Asian | 2.3% | 3.7% |
| Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% |
| Other | 9.7% | 5.6% |
| Hispanic or Latino (of any race) | 18.7% | 12.9% |
| Housing Characteristics | Bethlehem | U.S. |
|---|---|---|
| Total Housing Units | 29,631 | 115,904,640 |
| Median Home Cost | $97,400 | $119,600 |
| Number of Households | 28,116 | 105,480,104 |
| Persons per Household | 2.34 | 2.59 |
| Economic Characteristics | Bethlehem | U.S. |
|---|---|---|
| Median Household Income | $35,815 | $41,994 |
| Per Capita Income | $18,987 | $21,587 |
| In Labor Force | 58.9% | 63.9% |
| Families below poverty level | 1,913 | 6,620,945 |
| Education Characteristics | Bethlehem | U.S. |
|---|---|---|
| School Enrollment | ||
| Elementary School Enrollment | 7,119 | 33,653,640 |
| High School Enrollment | 3,183 | 16,380,951 |
| College or Graduate School | 8,348 | 17,483,262 |
| Educational Attainment Population 25 years and older | ||
| High School Graduate | 33.2% | 28.6% |
| Associates Degree | 5.9% | 6.3% |
| Bachelor's Degree | 14.2% | 15.5% |
| Graduate or Professional Degree | 9.6% | 8.9% |
Data provided by the 2000 U.S. Census